<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Camden Construction, Inc.</title>
	<atom:link href="http://www.camdeninc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.camdeninc.com</link>
	<description>Build to Suit General Contractors</description>
	<lastBuildDate>Mon, 23 Apr 2012 16:24:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Houston City Council passed update to 2006 series of codes</title>
		<link>http://www.camdeninc.com/2010/12/houston-city-council-passed-update-to-2006-series-of-codes/</link>
		<comments>http://www.camdeninc.com/2010/12/houston-city-council-passed-update-to-2006-series-of-codes/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 15:49:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.camdeninc.com/?p=407</guid>
		<description><![CDATA[The Houston City Council has passed the update to the 2006 series of codes, including local amendments. To see the City amendments, click the applicable code link: 2006 International Building Code 2006 International Fire Code (due to clerical error, the Fire Code will not be officially adopted until 11/10/10) 2006 Uniform Plumbing Code 2006 Uniform...]]></description>
			<content:encoded><![CDATA[<p><strong>The Houston City Council has passed the update to the 2006 series of codes, including local amendments.</strong></p>
<p><strong><em>To see the City amendments, click the applicable code link</em></strong><em>:</em></p>
<p><a href="http://www.swiftpage2.com/SpeClicks.aspx?X=2U0YKLNKHVPAY2GK00YDWZ" target="_blank">2006 International Building Code</a></p>
<p><a href="http://www.swiftpage2.com/SpeClicks.aspx?X=2U0YKLNKHVPAY2GK01YDWZ" target="_blank">2006 International Fire Code</a></p>
<p>(<em>due to clerical error, the Fire Code will not be officially adopted until 11/10/10)</em></p>
<p><em> </em></p>
<p><a href="http://www.swiftpage2.com/SpeClicks.aspx?X=2U0YKLNKHVPAY2GK02YDWZ" target="_blank">2006 Uniform Plumbing Code</a></p>
<p><a href="http://www.swiftpage2.com/SpeClicks.aspx?X=2U0YKLNKHVPAY2GK03YDWZ" target="_blank">2006 Uniform Mechanical Code</a></p>
<p><strong><em>Codes Already In Effect Include:</em></strong></p>
<p><a href="http://www.swiftpage2.com/SpeClicks.aspx?X=2U0YKLNKHVPAY2GK04YDWZ" target="_blank">2008 National Electrical Code</a></p>
<p><a href="http://www.swiftpage2.com/SpeClicks.aspx?X=2U0YKLNKHVPAY2GK05YDWZ" target="_blank">2008 Houston Energy Code</a></p>
<p>(<em>ASHRAE 90.1-2004 with Houston amendments)</em></p>
<p><strong><em> </em></strong></p>
<p><strong><em>Codes Expected To Be Updated Soon:</em></strong></p>
<p>2010 Houston Energy Code</p>
<p><em>Commercial (ASHRAE 90.1-2008) very soon</em></p>
<p><em>Residential by January 2012</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/12/houston-city-council-passed-update-to-2006-series-of-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Breaks Ground on a New LEED Facility for Duke Realty Corp.</title>
		<link>http://www.camdeninc.com/2010/11/camden-breaks-ground-on-a-new-leed-facility-for-duke-realty-corp/</link>
		<comments>http://www.camdeninc.com/2010/11/camden-breaks-ground-on-a-new-leed-facility-for-duke-realty-corp/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camden]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.camdeninc.com/?p=296</guid>
		<description><![CDATA[Westland II is being developed by Duke Realty Corp. The project is located on 20.07 acres in the Westland Business Park just south of U.S. 290 at the West Road/Eldridge Parkway exit. Westland II will consist of 300,000 square feet of office/warehouse/distribution space will be seeking certification under LEED Core &#38; Shell 2009. The project...]]></description>
			<content:encoded><![CDATA[<p>Westland II is being developed by Duke Realty Corp. The project is located on 20.07 acres in the Westland Business Park just south of U.S. 290 at the West Road/Eldridge Parkway exit.</p>
<p><a href="http://www.camdeninc.com/wp-content/uploads/2010/11/WestlandII.jpg" rel="lightbox[296]" title="WestlandII"><img class="aligncenter size-full wp-image-297" title="WestlandII" src="http://www.camdeninc.com/wp-content/uploads/2010/11/WestlandII.jpg" alt="" width="629" height="386" /></a></p>
<p>Westland II will consist of 300,000 square feet of office/warehouse/distribution space will be seeking certification under LEED Core &amp; Shell 2009.</p>
<p>The project will be home to RAM Chemical &amp; Supply which will occupy 139,600 square feet, or 46.5 percent, of the building. RAM is a provider of pool and spa chemical supplies.</p>
<p>The project design team consisted of Powers Brown Architecture; LJA Engineering &amp; Surveying; EAI Structural Engineers; Construction Management is provided by Duke Realty Construction.</p>
<p>The project is due for completion in May 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/camden-breaks-ground-on-a-new-leed-facility-for-duke-realty-corp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Awarded Construction of Chipolbrok America, Inc. Headquarters</title>
		<link>http://www.camdeninc.com/2010/11/camden-awarded-construction-of-chipolbrok-america-inc-headquarters/</link>
		<comments>http://www.camdeninc.com/2010/11/camden-awarded-construction-of-chipolbrok-america-inc-headquarters/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camden]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.camdeninc.com/?p=291</guid>
		<description><![CDATA[The project is being developed in the Interwood Business Park just north of Beltway 8 near JFK Blvd. on Heathrow Forest by Chipolbrok America, Inc. The project is located on 3.0 acres and will consist of 17,787 square feet of office space. The project will be home to Chipolbrok America, Inc. Chipolbrok has been active...]]></description>
			<content:encoded><![CDATA[<p>The project is being developed in the Interwood Business Park just north of Beltway 8 near JFK Blvd. on Heathrow Forest by Chipolbrok America, Inc.</p>
<p><a href="http://www.camdeninc.com/wp-content/uploads/2010/11/Interwood-Business-Park.jpg" rel="lightbox[291]" title="Interwood-Business-Park"><img class="aligncenter size-full wp-image-292" title="Interwood-Business-Park" src="http://www.camdeninc.com/wp-content/uploads/2010/11/Interwood-Business-Park.jpg" alt="" width="628" height="316" /></a></p>
<p>The project is located on 3.0 acres and will consist of 17,787 square feet of office space.</p>
<p>The project will be home to Chipolbrok America, Inc. Chipolbrok has been active in the shipping market between Northern Europe and Far East ports since 1951. The company made the decision to establish a service to / from the United States in the summer of 2004. As a result, CHIPOLBROK AMERICA, Inc. was formed and offers sailings about every two to three weeks covering six lane segments. Chipolbrok owns a fleet in excess of twenty vessels with agencies and office locations across the globe.</p>
<p>The project design team consisted of Ted Trout Architects &amp; Associates, Ltd; RG Miller Engineers; SCA Consulting Engineers; Kudela and Weinheimer.</p>
<p>The project is due for completion in June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/camden-awarded-construction-of-chipolbrok-america-inc-headquarters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Completes Bayport Logistics Center</title>
		<link>http://www.camdeninc.com/2010/11/camden-completes-bayport-logistics-center/</link>
		<comments>http://www.camdeninc.com/2010/11/camden-completes-bayport-logistics-center/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 18:24:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camden]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.camdeninc.com/?p=282</guid>
		<description><![CDATA[The project was developed by Granite Properties, Inc. of Dallas, Texas. The project is located on 14.88 acres close to the Bayport Container Terminal on Hwy 146 in Pasadena, Texas. The property is designed to accommodate a warehouse/ distribution center and lay-down yard to service to Port of Houston’s Bayport terminal. The project consists of...]]></description>
			<content:encoded><![CDATA[<p>The project was developed by Granite Properties, Inc. of Dallas, Texas. The project is located on 14.88 acres close to the Bayport Container Terminal on Hwy 146 in Pasadena, Texas.</p>
<p><a href="http://www.camdeninc.com/wp-content/uploads/2010/11/Bayport-completed1.jpg" rel="lightbox[282]" title="Bayport-completed1"><img class="aligncenter size-full wp-image-283" title="Bayport-completed1" src="http://www.camdeninc.com/wp-content/uploads/2010/11/Bayport-completed1.jpg" alt="" width="718" height="248" /></a></p>
<p>The property is designed to accommodate a warehouse/ distribution center and lay-down yard to service to Port of Houston’s Bayport terminal. The project consists of 226,000 square feet of tilt-wall constructed distribution warehouse, ESFR sprinkler system, 45 dock-high loading doors, 180’ truck court and a 1.5 acres of fenced, concrete lay-down yard which can satisfy outside storage of port related products or provide the side loading of oversized products.</p>
<p><a href="http://www.camdeninc.com/wp-content/uploads/2010/11/Bayport-completed2.jpg" rel="lightbox[282]" title="Bayport-completed2"><img class="aligncenter size-full wp-image-284" title="Bayport-completed2" src="http://www.camdeninc.com/wp-content/uploads/2010/11/Bayport-completed2.jpg" alt="" width="721" height="247" /></a></p>
<p>Bayport Logistics Center is home to Gulf Winds International, Inc., a local leader in port related transportation and intermodel container business.</p>
<p>The project design team consisted of Architects Plus; Lin engineering; GBDH Design Group.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/camden-completes-bayport-logistics-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why LEED General Contractors Are Taking the Lead</title>
		<link>http://www.camdeninc.com/2010/11/why-leed-general-contractors-are-taking-the-lead/</link>
		<comments>http://www.camdeninc.com/2010/11/why-leed-general-contractors-are-taking-the-lead/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://173.192.107.127/~camden/?p=98</guid>
		<description><![CDATA[The LEED Professional Credentials were developed to encourage green building professionals to maintain and advance their knowledge and expertise. A LEED Professional Credential provides employers, policymakers, and other stakeholders with assurances of an individual’s current level of competence. It is the mark of the most qualified, educated, and influential green building professionals in the marketplace....]]></description>
			<content:encoded><![CDATA[<p>The LEED Professional Credentials were developed to encourage green building professionals to maintain and advance their knowledge and expertise. A LEED Professional Credential provides employers, policymakers, and other stakeholders with assurances of an individual’s current level of competence. It is the mark of the most qualified, educated, and influential green building professionals in the marketplace.</p>
<p>Today, choosing a LEED certified general contractor is extremely important to ensure you meet or exceeed green building standards for construction companies &#8211; something certified general contractors follow. There are a number of reasons you want to work with a general contractor who follows LEED.</p>
<p>First, progress and development can take a toll on the environment. To contain the environmental effects of development, the United States Green Building Council created LEED: Leadership in Energy and Environmental Design.  LEED offers a holistic-building approach to green construction.  LEED contractors need to consider the design, construction, and operation of buildings and LEED provides contractors with the tools they need to accomplish this.</p>
<p>There are five key areas that LEED is crucial to addressing human and environmental health needs</p>
<ol>
<li>Indoor environmental quality</li>
<li>Energy efficiency</li>
<li>Water conservation</li>
<li>Materials selection, and</li>
<li>Sustainable site development.</li>
</ol>
<p>So why is LEED, or green construction, so important?</p>
<p>Because of the large amount of land use, energy and water consumption, and air and atmosphere alteration buildings account for, the EPA sees reducing the amount of natural resources building consume and the amount of pollution they give off as critical for future sustainability. The environmental impact of buildings is often underestimated and poorly addressed. On the other hand, the costs of green building are often overestimated, turning contractors away from it.</p>
<p>While the cost up-front may be more expensive than non-green building, the cost over a life span is generally much cheaper, because of the building&#8217;s efficiency.</p>
<p>Does your general contractor follow LEED? Knowing whether your general contractor is both LEED certified and actively applying all five tenants of the LEED process could make all the difference for you in your project.  Make sure your general contractor has invested in training, certification and application of LEED in their projects as one of your key decision-making criteria for your building projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/why-leed-general-contractors-are-taking-the-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The LEED® Rating System</title>
		<link>http://www.camdeninc.com/2010/11/the-leed-rating-system/</link>
		<comments>http://www.camdeninc.com/2010/11/the-leed-rating-system/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 03:25:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Article]]></category>

		<guid isPermaLink="false">http://173.192.107.127/~camden/?p=91</guid>
		<description><![CDATA[What Is the LEED® Rating System? LEED stands for the Leadership in Energy and Environmental Design. This distinction is a property of the U.S. Green Building Council, a non-profit organization that is devoted at its foundational level to increasing the use of sustainable and green building practices across the fifty states. The USGBC has in...]]></description>
			<content:encoded><![CDATA[<p>What Is the LEED® Rating System?</p>
<p>LEED stands for the Leadership in Energy and Environmental Design. This distinction is a property of the U.S. Green Building Council, a non-profit organization that is devoted at its foundational level to increasing the use of sustainable and green building practices across the fifty states.</p>
<p>The USGBC has in its ranks 12,000 plus organizations that span the breadth of the country and all facets of the building and construction industries. These member organizations work collectively in order to implement and advance building structures that are at once environmentally safe and sound, as well as profitable for the business person involved. Further, their structures are set up to be healthy dwellings in which to live, and healthy buildings in which to work. Membership is varied in its ranks, and includes developers, architects, general contractors, agencies of the government and other nonprofit organizations.</p>
<p><strong>What Does LEED® Mean and Who Gets Rated?</strong></p>
<p>LEED&#8217;s &#8220;Green Building Rating System(TM)&#8221; attempts to certify and push the advancement of a planet-wide implementation of green building and development practices. Their goal is to accomplish this through the creation of a universal set of tools and performance standards.</p>
<p>LEED has certification and performance standards for divisions of building such as &#8220;New Construction,&#8221; which is designed to foster the growth of and distinguish commercial projects and new institutions conforming to green building practices at the highest levels; for &#8220;Existing Buildings,&#8221; LEED has instituted guidelines for maintenance and ongoing operation, which gives building owners and operators a standard of environmental excellence to reach for; there is even a set of standards for &#8220;Schools,&#8221; which serves to put special guidelines in place for the potentially unique nature of the concerns facing school spaces. In addition to these three divisions, there are also standards for &#8220;Commercial Interiors,&#8221; &#8220;Core and Shell,&#8221; &#8220;Retail,&#8221; &#8220;Healthcare,&#8221; &#8220;Homes&#8221; and &#8220;Neighborhood Development.&#8221;</p>
<p><strong>LEED Proposed Core Mission</strong></p>
<p>LEED, a voluntary proposal at this time, is essentially a nationally-recognized rating system, agreed on by consensus, that seeks to develop sustainable buildings that perform at the highest levels. LEED is a set of standards that can be applied individually to all unique building types, as noted above. LEED places great emphasis on &#8220;state-of-the-art strategies&#8221; for green and sustainable development of building sites. This includes but is not limited to the following: efficient energy use, water use, selection of green materials and careful choosing of resources, and the quality levels of indoor environments.</p>
<p>LEED serves builders, owners and designers alike &#8212; a rating tool that is practical and user-friendly in nature, a manner by which green building design and construction might be implemented and held to the highest of standards. Best of all, the results are immediate and universal when the LEED ratings standards are used.</p>
<hr />Matty Byloos writes and manages the Green Blog known as: <a href="http://www.easywaystogogreen.com/" target="_new">Easy Ways to Go Green</a>, as well as the Organic Food Blog: <a href="http://www.organiceatingdaily.com/" target="_new">Organic Eating Daily</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/the-leed-rating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Begins Construction on a New Facility for Schulz, USA</title>
		<link>http://www.camdeninc.com/2010/11/camden-begins-construction-on-a-new-facility-for-schulz-usa/</link>
		<comments>http://www.camdeninc.com/2010/11/camden-begins-construction-on-a-new-facility-for-schulz-usa/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:27:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camden]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://173.192.107.127/~camden/?p=55</guid>
		<description><![CDATA[The project is being developed by MGM Industrial Service, Inc. of Krefeld, Germany. The project is located on 16.53 acres in the Interwood Business Park near JFK and The North Belt. The property will be developed to acommodate an office / warehouse / distribution center consisting of 45,424 square feet of tilt-wall constructed warehouse, 9,165...]]></description>
			<content:encoded><![CDATA[<p>The project is being developed by MGM Industrial Service, Inc. of Krefeld, Germany. The project is located on 16.53 acres in the Interwood Business Park near JFK and The North Belt.</p>
<p><a href="http://173.192.107.127/~camden/wp-content/uploads/2010/11/shulz-usa.jpg" rel="lightbox[55]" title="shulz-usa"><img class="aligncenter size-full wp-image-56" title="shulz-usa" src="http://173.192.107.127/~camden/wp-content/uploads/2010/11/shulz-usa.jpg" alt="" width="861" height="436" /></a></p>
<p>The property will be developed to acommodate an office / warehouse / distribution center consisting of 45,424 square feet of tilt-wall constructed warehouse, 9,165 square feet of glass veneer and tilt-wall office, fully sprinklered, and approx. 6.5 acres of fenced area including 1.5 acres of concrete lay-down yard for outside storage and racking.</p>
<p>The project will be home to Schulz, USA, (www.schulzusa.com), a world leader in providing stainless steel and other alloy fittings for various industrial and commercial applications.</p>
<p>The project design team consisted of Joe Powers, Powers Brown Architecture; Travis Baker, TAC Engineering; Donald Greive, Pinnacle Structural Engineering; Brad Hibbetts, Redding Linden Burr. Construction Management is provided by Kent Wiseman of Jones Lang LaSalle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/camden-begins-construction-on-a-new-facility-for-schulz-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden Awarded Construction of Bayport Logistics Center</title>
		<link>http://www.camdeninc.com/2010/11/camden-awarded-construction-of-bayport-logistics-center/</link>
		<comments>http://www.camdeninc.com/2010/11/camden-awarded-construction-of-bayport-logistics-center/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camden]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://173.192.107.127/~camden/?p=52</guid>
		<description><![CDATA[The project is being developed by Granite Properties, Inc. of Dallas, Texas. The project is located on 14.88 acres close to the Bayport Container Terminal on Hwy 146 in Pasadena, Texas.]]></description>
			<content:encoded><![CDATA[<p>The project is being developed by Granite Properties, Inc. of Dallas, Texas. The project is located on 14.88 acres close to the Bayport Container Terminal on Hwy 146 in Pasadena, Texas.</p>
<p><a href="http://173.192.107.127/~camden/wp-content/uploads/2010/11/bayport-logistics-center.jpg" rel="lightbox[52]" title="bayport-logistics-center"><img class="aligncenter size-full wp-image-53" title="bayport-logistics-center" src="http://173.192.107.127/~camden/wp-content/uploads/2010/11/bayport-logistics-center.jpg" alt="" width="890" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/camden-awarded-construction-of-bayport-logistics-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camden&#8217;s New Eco-Friendly Headquarters Building</title>
		<link>http://www.camdeninc.com/2010/11/relocation-completed-new-eco-friendly-building/</link>
		<comments>http://www.camdeninc.com/2010/11/relocation-completed-new-eco-friendly-building/#comments</comments>
		<pubDate>Sat, 27 Nov 2010 02:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camden]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://173.192.107.127/~camden/?p=48</guid>
		<description><![CDATA[We are pleased to announce the relocation of Camden Construction, Inc. to our new LEED Registered facility in the Brookhollow West Business Park. Consisting of 8,086 sf, this facility shows our commitment to a &#8220;Greener Way of Life.&#8221; Stop by and see us sometime!]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce the relocation of Camden Construction, Inc. to our new LEED Registered facility in the Brookhollow West Business Park. Consisting of 8,086 sf, this facility shows our commitment to a &#8220;Greener Way of Life.&#8221;</p>
<p><a href="http://173.192.107.127/~camden/wp-content/uploads/2010/11/camden-building1.jpg" rel="lightbox[48]" title="camden-building"><img class="aligncenter size-full wp-image-50" title="camden-building" src="http://173.192.107.127/~camden/wp-content/uploads/2010/11/camden-building1.jpg" alt="" width="890" height="343" /></a></p>
<p>Stop by and see us sometime!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/relocation-completed-new-eco-friendly-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Camden&#8217;s New Website!</title>
		<link>http://www.camdeninc.com/2010/11/welcome/</link>
		<comments>http://www.camdeninc.com/2010/11/welcome/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 23:42:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Camden]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://camdeninc.com/?p=1</guid>
		<description><![CDATA[Thank you for your interest in Camden Construction, Inc. for your commercial building needs. Camden Construction is a full service general construction company with service capabilities ranging from conceptual planning to design/construct activities to building services to construction management. Our primary market focus is on the construction of commercial industrial, retail and office projects. Our...]]></description>
			<content:encoded><![CDATA[<p>Thank you for your interest in Camden Construction, Inc. for your commercial building needs. Camden Construction is a full service general construction company with service capabilities ranging from conceptual planning to design/construct activities to building services to construction management.</p>
<p>Our primary market focus is on the construction of commercial industrial, retail and office projects. Our TEAM Camden concept is unique to our market approach and permeates our overall philosophy. Have a look around and come see why TEAM Camden can make your project a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.camdeninc.com/2010/11/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

